Toronto Raptors 2026-27 Salary Cap Sheet
Updated · 2026–27 season
| Pos | Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Notes |
|---|---|---|---|---|---|---|---|---|
| SF | Kawhi Leonard | 35 | $50.30M | UFA / $66.2M | — | — | — | |
| PF | Scottie Barnes | 25 | $41.75M | $44.85M | $47.94M | $51.03M | $51.03M | Trade Kicker: 15% |
| PG | Immanuel Quickley | 27 | $32.50M | $32.50M | $32.50M | UFA / $52.5M | — | |
| SG | R.J. Barrett | 26 | $29.62M | UFA / $44.4M | — | — | — | |
| C | Jakob Poeltl | 30 | $19.50M | $27.30M | $29.48M | $27.30M | $27.30M | Trade Kicker: 5% |
| PF | Collin Murray-Boyles | 21 | $6.65M | $6.97M | $8.87M | RFA / $26.6M | — | |
| PF | Allen Graves | 20 | $4.07M | $4.27M | $4.47M | $6.89M | RFA / $17.2M | |
| SG | Ja'Kobe Walter | 21 | $3.81M | $5.87M | RFA / $17.6M | — | — | |
| SF | Kyle Anderson | 32 | $2.45M | UFA / $2.6M | — | — | — | |
| C | Trayce Jackson-Davis | 26 | $2.41M | UFA / $3.0M | — | — | — | |
| PG | Jamal Shead | 24 | $2.30M | RFA / $3.1M | — | — | — | |
| SF | Jamison Battle | 25 | $2.30M | RFA / $3.1M | — | — | — | |
| G | Alijah Martin | 24 | $2.19M | $2.57M | RFA / $2.7M | — | — | |
| PG | Jaden Bradley | 23 | Two-Way | — | — | — | — | Year 1 |
| G | Chucky Hepburn | 23 | Two-Way | — | — | — | — | Year 1 |
| C | Trey Jemison | 26 | Two-Way | — | — | — | — | Year 1 |
| Total | $199.83M | |||||||
| Pos | Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Notes |
|---|---|---|---|---|---|---|---|---|
| SF | Jordan Nwora | 28 | $5.70M | $6.08M | $6.49M | $6.92M | $7.39M | |
| SG | Garrett Temple | 40 | $2.45M | — | — | — | — | |
| G | A.J. Lawson | 26 | $2.45M | — | — | — | — | |
| SG | Will Barton | 35 | $2.45M | $2.61M | $2.79M | $2.97M | $3.17M | |
| Total | $13.05M | |||||||
| CAP | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Salary Cap | $164,961,000 | $176,000,000 | $187,778,000 | $200,344,000 | $213,751,000 |
| Active Salary | $199,831,125 | $124,324,497 | $123,271,894 | $85,221,390 | $78,333,510 |
| Dead Money | |||||
| Luxury Tax Total | $200,095,429 | $124,324,497 | $123,271,894 | $85,221,390 | $78,333,510 |
| Luxury Tax Room | $332,571 | $89,515,503 | $104,878,106 | $158,196,610 | $181,373,490 |
| Apron Total | $206,693,638 | $124,324,497 | $123,271,894 | $85,221,390 | $78,333,510 |
| 1st Apron Space | $2,321,362 | $98,677,503 | $114,653,106 | $168,625,610 | $192,500,490 |
| 2nd Apron Space | $14,992,362 | $112,196,503 | $129,077,106 | $184,014,610 | $208,919,490 |
| Cap Holds | $13,048,263 | $8,694,770 | $9,276,615 | $9,897,395 | $10,559,718 |
| Total Cap Allocations | $212,879,388 | $133,019,267 | $132,548,509 | $95,118,785 | $88,893,228 |
| Cap Space (after holds) | -$47,918,388 | $42,980,733 | $55,229,491 | $105,225,215 | $124,857,772 |
The Toronto Raptors carry $199,831,125 in salary for 2026–27, the 13th largest payroll in the league.
That is $34.9M over the $165.0M salary cap, so the roster gets built through exceptions, re-signings and trades rather than cap space.
They sit +$0.3M below the $200.4M luxury-tax line and are not projected to pay tax this season.
With +$2.3M of room below the first apron and +$15.0M below the second, they keep the full set of exceptions and the ordinary salary-matching rules in a trade.
They are hard-capped at the 1st Apron ($209.0M), a ceiling the payroll cannot cross for the rest of the season by any means.
This team has 13 players on standard contracts and 3 two-way deals.
Kawhi Leonard is the largest cap hit on the roster at $50,300,000, 25.2% of team payroll, ahead of Scottie Barnes ($41.8M) and Immanuel Quickley ($32.5M).
They have $26,904,525 of spending power available across 3 exceptions, the largest a $15.0M Non-taxpayer Mid-Level.
Committed salary drops to $124,324,497 for 2027-28, held by 7 players still under contract, against a projected $176,000,000 cap.