Philadelphia 76ers 2026-27 Salary Cap Sheet
Updated · 2026–27 season
| Pos | Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Notes |
|---|---|---|---|---|---|---|---|---|
| C | Joel Embiid | 32 | $57.99M | $62.62M | $67.26M | UFA / $70.8M | — | |
| SF | Jaylen Brown | 29 | $57.74M | $61.67M | $65.61M | UFA / $79.2M | — | |
| PG | Tyrese Maxey | 25 | $40.77M | $43.58M | $46.39M | UFA / $67.9M | — | |
| SG | VJ Edgecombe | 21 | $11.66M | $12.22M | $15.45M | RFA / $46.3M | — | |
| PF | Dean Wade | 29 | $9.00M | $9.45M | $9.90M | $10.35M | UFA / $19.7M | |
| SG | Anfernee Simons | 27 | $6.00M | $6.30M | UFA / $8.2M | — | — | |
| F | LeBron James | 41 | $3.88M | $4.07M | — | — | — | Trade Kicker: 15% |
| G | Labaron Philon | 20 | $3.60M | $3.78M | $3.96M | $6.51M | RFA / $16.3M | |
| PF | Dominick Barlow | 23 | $3.42M | UFA / $4.4M | — | — | — | |
| C | Ariel Hukporti | 24 | $3.40M | UFA / $4.1M | — | — | — | |
| SF | Jabari Walker | 24 | $2.58M | UFA / $2.6M | — | — | — | |
| SG | Kentavious Caldwell-Pope | 33 | $2.45M | UFA / $2.6M | — | — | — | |
| SG | Justin Edwards | 22 | $2.41M | $2.62M | UFA / $2.8M | — | — | |
| C | Adem Bona | 23 | $2.30M | $2.49M | UFA / $3.1M | — | — | |
| SG | Rayan Rupert | 22 | Two-Way | — | — | — | — | Year 1 |
| G | Caleb Love | 24 | Two-Way | — | — | — | — | Year 1 |
| Total | $207.19M | |||||||
| Pos | Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Notes |
|---|---|---|---|---|---|---|---|---|
| PF | Trendon Watford | 25 | $2.45M | — | — | — | — | |
| PG | Kyle Lowry | 40 | $2.45M | — | — | — | — | |
| SG | Jalen Hood-Schifino | 23 | $2.19M | $2.33M | $2.49M | $2.65M | $2.83M | |
| SF | Tyrese Martin | 27 | $2.19M | — | — | — | — | |
| SG | MarJon Beauchamp | 25 | $2.19M | — | — | — | — | |
| PG | Jeff Dowtin | 29 | $2.19M | $2.33M | $2.49M | $2.65M | $2.83M | |
| Total | $13.64M | |||||||
| CAP | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Salary Cap | $164,961,000 | $176,000,000 | $187,778,000 | $200,344,000 | $213,751,000 |
| Active Salary | $207,186,472 | $208,800,410 | $208,569,428 | $16,858,920 | |
| Dead Money | |||||
| Luxury Tax Total | $207,186,472 | $208,800,410 | $208,569,428 | $16,858,920 | |
| Luxury Tax Room | -$6,758,472 | $5,039,590 | $19,580,572 | $226,559,080 | $259,707,000 |
| Apron Total | $207,186,472 | $208,800,410 | $208,569,428 | $16,858,920 | |
| 1st Apron Space | $1,828,528 | $14,201,590 | $29,355,572 | $236,988,080 | $270,834,000 |
| 2nd Apron Space | $14,499,528 | $27,720,590 | $43,779,572 | $252,377,080 | $287,253,000 |
| Cap Holds | $13,639,306 | $4,662,682 | $4,974,704 | $5,307,606 | $5,662,784 |
| Total Cap Allocations | $220,825,778 | $213,463,092 | $213,544,132 | $22,166,526 | $5,662,784 |
| Cap Space (after holds) | -$55,864,778 | -$37,463,092 | -$25,766,132 | $178,177,474 | $208,088,216 |
The Philadelphia 76ers carry $207,186,472 in salary for 2026–27, the 7th largest payroll in the league.
That is $42.2M over the $165.0M salary cap, so the roster gets built through exceptions, re-signings and trades rather than cap space.
They are $6.8M over the $200.4M luxury-tax line, and at that payroll the tax bill projects to $6,932,090 — a combined cost of $214,118,562.
With +$1.8M of room below the first apron and +$14.5M below the second, they keep the full set of exceptions and the ordinary salary-matching rules in a trade.
They are hard-capped at the 1st Apron ($209.0M), a ceiling the payroll cannot cross for the rest of the season by any means.
This team has 14 players on standard contracts and 2 two-way deals.
Joel Embiid is the largest cap hit on the roster at $57,985,752, 28.0% of team payroll, ahead of Jaylen Brown ($57.7M) and Tyrese Maxey ($40.8M).
They have $10,789,551 of spending power available across 5 exceptions, the largest a $4.2M TPE (Jared McCain).
Committed salary rises to $208,800,410 for 2027-28, held by 10 players still under contract, against a projected $176,000,000 cap.