Trade Exceptions Tracker
Every live NBA trade exception for 2026-27: which team holds it, the trade that created it, what it is worth and the date it expires.
Updated · 2026–27 season
League Overview
Live Exceptions
55
Teams Holding One
24 of 30
Largest
$40,770,520
| Team↕ | Created By | Value↕ | Expires | Time Left↕ |
|---|---|---|---|---|
Charlotte Hornets | LaMelo Ball | $40,770,520 | 7/6/27 | 304 days |
Memphis Grizzlies | Jaren Jackson Jr. | $28,872,920 | 2/3/27 | 151 days |
Boston Celtics | Anfernee Simons | $27,678,571 | 2/5/27 | 153 days |
Milwaukee Bucks | Giannis Antetokounmpo | $25,456,566 | 7/6/27 | 304 days |
Cleveland Cavaliers | Max Strus | $16,660,836 | 8/20/27 | 349 days |
Utah Jazz | Walker Kessler | $15,056,444 | 7/7/27 | 305 days |
Detroit Pistons | Isaiah Stewart | $15,000,000 | 7/8/27 | 306 days |
Houston Rockets | Dorian Finney-Smith | $13,335,000 | 7/6/27 | 304 days |
Oklahoma City Thunder | Isaiah Joe | $11,323,006 | 7/6/27 | 304 days |
Phoenix Suns | Royce O'Neale | $10,875,000 | 7/6/27 | 304 days |
Minnesota Timberwolves | Mike Conley Jr. | $10,774,038 | 2/3/27 | 151 days |
Denver Nuggets | Peyton Watson | $10,232,558 | 8/20/27 | 349 days |
Cleveland Cavaliers | Lonzo Ball | $10,000,000 | 2/5/27 | 153 days |
Oklahoma City Thunder | Aaron Wiggins | $9,028,038 | 7/6/27 | 304 days |
Charlotte Hornets | Collin Sexton | $8,200,962 | 2/4/27 | 152 days |
Dallas Mavericks | Anthony Davis | $7,004,114 | 2/5/27 | 153 days |
Charlotte Hornets | Tyus Jones | $7,000,000 | 2/5/27 | 153 days |
Orlando Magic | Tyus Jones | $7,000,000 | 2/4/27 | 152 days |
Oklahoma City Thunder | Ousmane Dieng | $6,670,882 | 2/4/27 | 152 days |
Minnesota Timberwolves | Rob Dillingham | $6,576,120 | 2/5/27 | 153 days |
Toronto Raptors | Ochai Agbaji | $6,383,525 | 2/5/27 | 153 days |
Washington Wizards | Jaden Hardy | $6,000,000 | 7/7/27 | 305 days |
Washington Wizards | D'Angelo Russel | $5,969,250 | 7/8/27 | 306 days |
Sacramento Kings | Dario Saric | $5,426,400 | 2/1/27 | 149 days |
Detroit Pistons | Marcus Sasser | $5,198,983 | 7/8/27 | 306 days |
Sacramento Kings | Devin Carter | $5,158,080 | 7/6/27 | 304 days |
Phoenix Suns | Nick Richards | $5,000,000 | 2/5/27 | 153 days |
Atlanta Hawks | Kobe Bufkin | $4,503,720 | 9/16/26 | 11 days |
New Orleans Pelicans | Jose Alvarado | $4,500,000 | 2/5/27 | 153 days |
Memphis Grizzlies | Ja Morant | $4,314,089 | 7/6/27 | 304 days |
Philadelphia 76ers | Jared McCain | $4,221,360 | 2/4/27 | 152 days |
Boston Celtics | Jaylen Brown | $2,952,348 | 7/6/27 | 304 days |
Dallas Mavericks | Jaden Hardy | $2,909,520 | 2/5/27 | 153 days |
Los Angeles Clippers | Kobe Brown | $2,654,880 | 2/5/27 | 153 days |
Boston Celtics | Xavier Tillman | $2,546,674 | 2/5/27 | 153 days |
Boston Celtics | Josh Minott | $2,378,870 | 2/5/27 | 153 days |
Atlanta Hawks | Vit Krejci | $2,349,578 | 2/1/27 | 149 days |
Boston Celtics | Chris Boucher | $2,296,274 | 2/5/27 | 153 days |
Charlotte Hornets | Mason Plumlee | $2,296,274 | 2/4/27 | 152 days |
Philadelphia 76ers | Eric Gordon | $2,296,274 | 2/5/27 | 153 days |
Utah Jazz | Jock Landale | $2,296,274 | 2/5/27 | 153 days |
Denver Nuggets | Hunter Tyson | $2,221,677 | 2/5/27 | 153 days |
Golden State Warriors | Trayce Jackson-Davis | $2,221,677 | 2/5/27 | 153 days |
Atlanta Hawks | Luke Kennard | $2,168,224 | 2/5/27 | 153 days |
Philadelphia 76ers | Johni Broome | $2,150,917 | 7/28/27 | 326 days |
Phoenix Suns | Nigel Hayes-Davis | $2,048,494 | 2/5/27 | 153 days |
Cleveland Cavaliers | De'Andre Hunter | $1,439,674 | 2/1/27 | 149 days |
Atlanta Hawks | Trae Young | $1,357,993 | 1/9/27 | 126 days |
Los Angeles Clippers | Ivica Zubac | $1,314,427 | 2/5/27 | 153 days |
Indiana Pacers | Kam Jones | $1,075,459 | 7/6/27 | 304 days |
New York Knicks | Dalen Terry | $899,118 | 2/5/27 | 153 days |
Los Angeles Clippers | John Collins | $339,164 | 7/6/27 | 304 days |
Los Angeles Clippers | Chris Paul | $145,357 | 2/5/27 | 153 days |
New York Knicks | Guerschon Yabusele | $100,882 | 2/5/27 | 153 days |
Milwaukee Bucks | Bobby Portis Jr | $85,763 | 7/6/27 | 304 days |
What a trade exception is
When a team over the cap trades a player away and takes back less salary than it sent, the difference does not vanish. It becomes a traded player exception: a credit the team can use to absorb an incoming salary later, without having to send matching money back out.
How it can be used
- It absorbs one player whole. A $10M exception cannot be split across two $5M players.
- It cannot be combined with another exception, or with outgoing salary, to fit a bigger contract.
- It expires one year from the trade that created it. The dates above are the real ones, not estimates.
- A team above the second apron cannot use one created in a prior league year at all, and using one hard caps a team at the second apron.
Build a trade against these in the Trade Machine, which enforces every rule above.