Chicago Bulls 2026-27 Salary Cap Sheet
Updated · 2026–27 season
| Pos | Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Notes |
|---|---|---|---|---|---|---|---|---|
| SG | Josh Giddey | 23 | $25.00M | $25.00M | $25.00M | UFA / $37.5M | — | |
| C | Nicolas Claxton | 27 | $23.32M | $21.10M | UFA / $32.4M | — | — | |
| SG | Norman Powell | 33 | $21.50M | $22.57M | UFA / $30M | — | — | |
| PF | Patrick Williams | 25 | $18.00M | $18.00M | $18.00M | UFA / $27M | — | |
| SG | Isaac Okoro | 25 | $11.81M | UFA / $22.4M | — | — | — | |
| PF | Caleb Wilson | 20 | $10.68M | $11.22M | $11.75M | $14.87M | RFA / $37.2M | |
| PF | Jalen Smith | 26 | $9.43M | UFA / $17.9M | — | — | — | |
| C | Zach Collins | 28 | $8.50M | $8.50M | UFA / $16.5M | — | — | |
| PG | Tre Jones | 26 | $8.00M | $8.00M | UFA / $15.2M | — | — | |
| PG | Rob Dillingham | 21 | $6.89M | $8.76M | RFA / $26.3M | — | — | |
| SF | Matas Buzelis | 21 | $5.72M | $7.58M | RFA / $22.8M | — | — | |
| PF | Noa Essengue | 19 | $5.70M | $5.97M | $8.23M | RFA / $24.7M | — | |
| SF | Dailyn Swain | 21 | $4.97M | $5.21M | $5.46M | $8.37M | RFA / $20.9M | |
| SF | Leonard Miller | 22 | $2.41M | UFA / $3.0M | — | — | — | |
| G | Jaylin Sellers | 23 | Two-Way | — | — | — | — | Year 1 |
| PF | Tobe Awaka | 22 | Two-Way | — | — | — | — | Year 1 |
| Total | $161.93M | |||||||
| CAP | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Salary Cap | $164,961,000 | $176,000,000 | $187,778,000 | $200,344,000 | $213,751,000 |
| Active Salary | $161,925,408 | $141,926,699 | $68,444,704 | $23,239,800 | |
| Dead Money | |||||
| Luxury Tax Total | $161,925,408 | $141,926,699 | $68,444,704 | $23,239,800 | |
| Luxury Tax Room | $38,502,592 | $71,913,301 | $159,705,296 | $220,178,200 | $259,707,000 |
| Apron Total | $164,240,525 | $141,926,699 | $68,444,704 | $23,239,800 | |
| 1st Apron Space | $44,774,475 | $81,075,301 | $169,480,296 | $230,607,200 | $270,834,000 |
| 2nd Apron Space | $57,445,475 | $94,594,301 | $183,904,296 | $245,996,200 | $287,253,000 |
| Cap Holds | |||||
| Total Cap Allocations | $161,925,408 | $141,926,699 | $68,444,704 | $23,239,800 | $0 |
| Cap Space (after holds) | $3,035,592 | $34,073,301 | $119,333,296 | $177,104,200 | $213,751,000 |
The Chicago Bulls carry $161,925,408 in salary for 2026–27, the 27th largest payroll in the league.
That leaves +$3.0M of cap space against the $165.0M cap, one of 4 teams with room to spend.
They sit +$38.5M below the $200.4M luxury-tax line and are not projected to pay tax this season.
With +$44.8M of room below the first apron and +$57.4M below the second, they keep the full set of exceptions and the ordinary salary-matching rules in a trade.
They are hard-capped at the 1st Apron ($209.0M), a ceiling the payroll cannot cross for the rest of the season by any means.
This team has 14 players on standard contracts and 2 two-way deals.
Josh Giddey is the largest cap hit on the roster at $25,000,000, 15.4% of team payroll, ahead of Nicolas Claxton ($23.3M) and Norman Powell ($21.5M).
They have $9,366,000 of spending power available across 1 exception, the largest a $9.4M Room Mid-Level.
Committed salary drops to $141,926,699 for 2027-28, held by 11 players still under contract, against a projected $176,000,000 cap.