Mid-Level & Bi-Annual Tracker
Which mid-level exception each NBA team holds for 2026-27, how much of it is left, and which teams still have their bi-annual exception.
Updated · 2026–27 season
2026–27 Exception Amounts
| Team | Mid-Level Type | Mid-Level Left | Bi-Annual Left | Hard Cap |
|---|---|---|---|---|
Atlanta Hawks | Non-taxpayer | $944,000 | $5.48M | 1st Apron |
Boston Celtics | None | — | $5.48M | 1st Apron |
Brooklyn Nets | Room | $9.37M | — | — |
Charlotte Hornets | Non-taxpayer | $847,026 | — | 1st Apron |
Chicago Bulls | Room | $9.37M | — | 1st Apron |
Cleveland Cavaliers | Taxpayer | $6.04M | — | 2nd Apron |
Dallas Mavericks | Non-taxpayer | $12.04M | $278,017 | 1st Apron |
Denver Nuggets | Taxpayer | $6.04M | — | — |
Detroit Pistons | Non-taxpayer | $3.72M | — | 1st Apron |
Golden State Warriors | None | — | — | 2nd Apron |
Houston Rockets | Non-taxpayer | $8.98M | $5.48M | 2nd Apron |
Indiana Pacers | Non-taxpayer | $6.99M | $5.48M | 1st Apron |
Los Angeles Clippers | Non-taxpayer | $1.04M | $5.48M | 1st Apron |
Los Angeles Lakers | None | — | — | 1st Apron |
Memphis Grizzlies | Non-taxpayer | $4.69M | $5.48M | 1st Apron |
Miami Heat | Non-taxpayer | $3.38M | $5.48M | 1st Apron |
Milwaukee Bucks | Non-taxpayer | $15.04M | $5.48M | — |
Minnesota Timberwolves | None | — | — | 2nd Apron |
New Orleans Pelicans | Non-taxpayer | $7.24M | $5.48M | — |
New York Knicks | Taxpayer | $6.06M | — | — |
Oklahoma City Thunder | Taxpayer | $210,431 | — | — |
Orlando Magic | Taxpayer | $6.06M | — | — |
Philadelphia 76ers | Non-taxpayer | $44,000 | $2.08M | 1st Apron |
Phoenix Suns | None | — | — | 2nd Apron |
Portland Trail Blazers | Non-taxpayer | $15.04M | $5.48M | 1st Apron |
Sacramento Kings | Non-taxpayer | $15.04M | — | 1st Apron |
San Antonio Spurs | None | — | — | 1st Apron |
Toronto Raptors | Non-taxpayer | $15.04M | $5.48M | 1st Apron |
Utah Jazz | Non-taxpayer | $3.04M | — | 1st Apron |
Washington Wizards | Non-taxpayer | $15.04M | — | 1st Apron |
Which mid-level a team gets
Every team has exactly one, and which one it is depends on where its payroll sits. They are not choices a team makes — they are consequences of the cap position it is already in.
- Non-taxpayer mid-level — for a team over the cap but under the first apron. The biggest of the three, and using any part of it hard caps the team at the first apron for the season.
- Taxpayer mid-level — for a team over the first apron. Smaller, shorter, and the only one available up there.
- Room mid-level — for a team that used cap space and then went under the cap. It is what is left once the room is gone.
The bi-annual exception
A smaller second exception, available to teams under the first apron, and only in alternating years — use it this season and it is gone next season. Using it also hard caps a team at the first apron. 13 of the 30 teams still have theirs.
The bars above show what is left, not the full amount: a team that has signed a player with part of its mid-level carries the remainder, and can only offer that.
24 teams still hold some mid-level room. See what each team can do with everything at once on the Spending Power page.