Miami Heat 2026-27 Salary Cap Sheet
Updated · 2026–27 season
| Pos | Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Notes |
|---|---|---|---|---|---|---|---|---|
| PF | Giannis Antetokounmpo | 31 | $58.46M | $62.79M | UFA / $66.9M | — | — | |
| C | Bam Adebayo | 29 | $49.49M | $53.45M | $57.41M | UFA / $66.8M | — | |
| SF | Andrew Wiggins | 31 | $30.17M | $17.00M | $17.00M | UFA / $32.3M | — | |
| PF | Nikola Jovic | 23 | $16.20M | $14.90M | $15.10M | $16.20M | UFA / $24.3M | |
| PF | Bobby Portis | 31 | $14.52M | $15.60M | UFA / $23.4M | — | — | |
| PG | Davion Mitchell | 28 | $12.40M | UFA / $23.6M | — | — | — | |
| SG | Tim Hardaway Jr. | 34 | $6.07M | UFA / $7.3M | — | — | — | |
| SG | Klay Thompson | 36 | $5.60M | $5.88M | — | — | — | Trade Kicker: 15% |
| SG | Dru Smith | 28 | $2.58M | $2.93M | UFA / $2.7M | — | — | |
| SF | Simone Fontecchio | 30 | $2.45M | UFA / $2.6M | — | — | — | |
| C | Nick Richards | 28 | $2.45M | UFA / $2.6M | — | — | — | |
| SG | Pelle Larson | 25 | $2.30M | RFA / $3.1M | — | — | — | |
| G | Myron Gardner | 25 | $2.15M | $2.53M | UFA / $3.4M | — | — | |
| SG | Ryan Conwell | 22 | $1.36M | $2.29M | $2.69M | RFA / $3.3M | — | |
| PG | Tre Donaldson | 22 | Two-Way | — | — | — | — | Year 1 |
| C | Vladislav Goldin | 25 | Two-Way | — | — | — | — | Year 1 |
| PF | Keshad Johnson | 25 | Two-Way | — | — | — | — | Year 1 |
| Total | $206.19M | |||||||
| Pos | Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Notes |
|---|---|---|---|---|---|---|---|---|
| PF | Keshad Johnson | 25 | $2.74M | — | — | — | — | |
| SG | Dwyane Wade | 44 | $2.45M | $2.61M | $2.79M | $2.97M | $3.17M | |
| PF | Jordan Mickey | 32 | $2.45M | $2.61M | $2.79M | $2.97M | $3.17M | |
| PF | Udonis Haslem | 46 | $2.45M | $2.61M | $2.79M | $2.97M | $3.17M | |
| SG | Alec Burks | 35 | $2.45M | $2.61M | $2.79M | $2.97M | $3.17M | |
| SG | Trevor Keels | 23 | $2.19M | — | — | — | — | |
| SG | Josh Christopher | 24 | $2.19M | $2.33M | $2.49M | $2.65M | $2.83M | |
| Total | $16.91M | |||||||
| CAP | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| Salary Cap | $164,961,000 | $176,000,000 | $187,778,000 | $200,344,000 | $213,751,000 |
| Active Salary | $206,189,256 | $177,370,133 | $92,196,791 | $16,200,000 | |
| Dead Money | |||||
| Luxury Tax Total | $206,449,429 | $177,370,133 | $92,196,791 | $16,200,000 | |
| Luxury Tax Room | -$6,021,429 | $36,469,867 | $135,953,209 | $227,218,000 | $259,707,000 |
| Apron Total | $206,449,429 | $177,370,133 | $92,196,791 | $16,200,000 | |
| 1st Apron Space | $2,565,571 | $45,631,867 | $145,728,209 | $237,647,000 | $270,834,000 |
| 2nd Apron Space | $15,236,571 | $59,150,867 | $160,152,209 | $253,036,000 | $287,253,000 |
| Cap Holds | $16,906,042 | $12,784,673 | $13,640,212 | $14,552,999 | $15,526,868 |
| Total Cap Allocations | $223,095,298 | $190,154,806 | $105,837,003 | $30,752,999 | $15,526,868 |
| Cap Space (after holds) | -$58,134,298 | -$14,154,806 | $81,940,997 | $169,591,001 | $198,224,132 |
The Miami Heat carry $206,189,256 in salary for 2026–27, the 10th largest payroll in the league.
That is $41.2M over the $165.0M salary cap, so the roster gets built through exceptions, re-signings and trades rather than cap space.
They are $6.0M over the $200.4M luxury-tax line, and at that payroll the tax bill projects to $6,021,429 — a combined cost of $212,210,685.
With +$2.6M of room below the first apron and +$15.2M below the second, they keep the full set of exceptions and the ordinary salary-matching rules in a trade.
They are hard-capped at the 1st Apron ($209.0M), a ceiling the payroll cannot cross for the rest of the season by any means.
This team has 14 players on standard contracts and 3 two-way deals.
Giannis Antetokounmpo is the largest cap hit on the roster at $58,456,566, 28.4% of team payroll, ahead of Bam Adebayo ($49.5M) and Andrew Wiggins ($30.2M).
They have $8,856,000 of spending power available across 2 exceptions, the largest a $5.5M Bi-Annual.
Committed salary drops to $177,370,133 for 2027-28, held by 9 players still under contract, against a projected $176,000,000 cap.